Produced by ScoreBridge from www.scorebridge.com - Licensed to sidonie thomas

llanelli bridge club

Tuesday 21 February 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Sidonie Thomas & Martin Jones125/ 19265.10 24
2 9 Horia Maior & Adrian Micusan121/ 19263.02 18
3 11 Frances Williams & Sheila Dickinson116/ 21653.70 12
4 4 Glan James & Gladys Griffiths101/ 19252.60 6
5 1 Janet Rees & Margaret John100/ 19252.08  
6 3 Barbara Buckland & Gerry Morris96/ 19250.00  
7 6 Richard Harding & Keith Vincent91/ 19247.40  
8 5 Binnie Job & Colette Davies86/ 19244.79  
9 12 Margaret Davies & Audrey Howells93/ 21643.06  
10 7 David Garside & Mike Williams81/ 19242.19  
11 8 Julia & Geoffrey Griffiths70/ 19236.46  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 2 4 2 5 8 6 6 8 6 1 2       7 2 5 0 5 3 5 2 7 3 3 4 1 100
2 8 8 8 6 8 8 0 8 3 7 7 3 0 7 8       4 3 8 0 6 4 8 3 0 2 125
3 2 2 0 6 0 4 4 6 2 2 7 6 4 8 5 8 4 3       3 2 1 6 3 8 3 96
4 6 2 6 2 6 6 0 8 8 6 8 0 8 1 0 3 0 5 4 5 3       5 5 4 4 101
5 0 0 0 0 3 2 6 4 5 6 5 8 6 3 3 0 4 5 8 3 5 8 0 2       5 86
6       2 8 4 2 2 0 1 5 5 2 7 6 5 1 8 4 3 5 8 2 4 0 3 4 6 91
7 0 6 2       8 0 0 1 1 5 8 3 0 1 6 3 4 5 7 0 8 6 2 5 0 7 81
8 2 6 2 6 3 0       2 3 0 4 0 3 1 1 3 4 5 0 2 6 0 8 5 4 8 70
9 8 2 6 8 5 6 8 0 5       6 1 2 5 8 3 8 0 7 5 6 7 3 8 4 9 121
11 6 6 8 6 2 2 2 4 3 7 3 3 0 5 8 7 7 5 0 8 1 3 6 1 0 5 8 11 116
12 4 6 4 2 0 0 4 2 6 2 0 8 2 5 5 3 7 0 4 3 1 6 2 8 5 0 4 12 93



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2  9008
8 4 50 26
9 7 140 80
11 3 110 62
12 1 100 44
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2 630 08
8 4 660 62
9 7 650 26
11 3 660 62
12 1 660 62
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2  10008
8 4  5026
9 7 420 62
11 3 500 80
12 1 100 44
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  60026
6 3  60026
9 5 100 80
11 4  13062
12 2  60026
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 53
6 3 140 80
9 5 110 53
11 4  10026
12 2  20008
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 80
6 3  10044
9 5  9062
11 4  11026
12 2  15008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 62
2 9  15008
7 4 300 80
11 5  12026
12 3  11044
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 480 62
2 9 800 80
7 4  5008
11 5 450 44
12 3 420 26
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 300 80
2 9  10035
7 4  15008
11 5  10035
12 3 110 62
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 71
3 1  60026
8 5  60026
11 6 100 71
12 4  60026
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  15071
3 1  15071
8 5  40035
11 6  40035
12 4  43008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  43035
3 1  42062
8 5  46008
11 6  43035
12 4 50 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  10044
4 2 660 80
9 6 630 62
11 7  30008
12 5  20026
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  14080
4 2  42017
9 6  42017
11 7  17053
12 5  17053
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 120 53
4 2  20008
9 6  11026
11 7 150 80
12 5 120 53
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 71
4 9  62035
5 3  65008
11 8 100 71
12 6  62035
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  15026
4 9  40008
5 3  5044
11 8 50 71
12 6 50 71
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  42053
4 9  42053
5 3  42053
11 8  42053
12 6  45008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  14044
5 1  11080
6 4  14044
11 9  25008
12 7  14044
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 150 35
5 1 150 35
6 4 150 35
11 9 600 80
12 7 150 35
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 50 80
5 1  11053
6 4  11053
11 9  14017
12 7  14017
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 110 35
6 2 200 80
7 5  9008
11 1 110 35
12 8 140 62
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  20026
6 2  20026
7 5 90 80
11 1  10062
12 8  20026
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  40017
6 2  15044
7 5  12062
11 1  40017
12 8 50 80
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 200 53
7 3  11026
8 6 400 80
11 2  12008
12 9 200 53
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 100 53
7 3 100 53
8 6 100 53
11 2 100 53
12 9  10008
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 1 140 44
7 3  5008
8 6 140 44
11 2 170 80
12 9 140 44

Ranking

Results produced on Tuesday 21 February 2012 at 10:30 AM