Produced by ScoreBridge from www.scorebridge.com - Licensed to geoff tremlett

Llanelli Bridge Club

Thursday 16 February 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Colette Davies & Binnie Job187/ 31259.94 30 1 
2 3 Caroline Vincent & Keith Vincent178/ 31257.05 24 2 
3 5 Julia Griffiths & Lynn Morris177/ 31256.73 18 1 
4 2 Adrian Micusan & Frances Williams175/ 31256.09 12 1 
5 9 Martin Jones & Picton Davies164/ 31252.56 6  
6 10 Geoffrey Griffiths & Gerry Morris163/ 31252.24   2 
7 13 Barbara Buckland & Janet Rees161/ 31251.60    
8 1 David Garside & Mike Williams152/ 31248.72    
9 14 Audrey Howells & Margaret Davies147/ 31247.12    
10 12 Glan James & Geoff Tremlett146/ 31246.79   1 
11 7 Gareth John & Richard Harding143/ 31245.83    
12 6 Kathleen Charles & Margaret John139/ 31244.55    
13 11 Christine Jones & Sally John136/ 31243.59   1 
14 8 Elaine Thomas & Sidonie Thomas116/ 31237.18   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6 1 1 10 4 0 6 9 2 5 7 6 10 0 6 5 9 8 11 9 6 4 7 9 2 9 1 152
2 2 10 3 2 8 9 6 3 1 10 5 6 10 8 6 5 8 11 11 9 6 11 3 9 10 3 2 175
3 10 2 3 9 4 8 11 9 5 9 1 11 2 12 6 7 12 7 8 3 6 8 0 12 4 9 3 178
4 6 11 9 3 10 6 11 3 12 12 5 1 10 8 11 5 4 1 8 10 6 10 11 4 1 9 4 187
5 2 8 9 10 2 6 11 8 5 9 7 1 10 8 10 7 3 4 4 9 6 12 9 8 6 3 5 177
6 12 2 9 0 8 4 1 4 11 5 0 6 2 12 0 5 9 5 1 3 6 2 1 8 11 12 6 139
7 6 6 9 3 8 12 1 9 1 7 11 11 10 10 6 7 0 0 4 0 6 4 3 4 2 3 7 143
8 12 1 8 2 0 2 6 9 7 3 1 1 6 4 11 12 0 5 1 3 6 6 1 8 1 0 8 116
9 6 6 11 2 8 12 11 1 7 3 12 6 6 8 6 5 8 11 4 2 6 1 7 0 6 9 9 164
10 0 10 4 10 4 3 6 11 10 7 7 11 2 2 6 7 8 2 8 8 6 0 12 0 10 9 10 163
11 6 2 3 9 4 0 1 3 8 12 7 6 2 4 1 0 4 10 8 3 6 8 11 4 11 3 11 136
12 10 4 1 6 12 10 6 1 0 0 5 6 10 0 12 7 4 1 4 9 6 1 9 3 10 9 12 146
13 0 11 3 12 12 9 1 11 4 0 5 11 2 4 1 7 12 12 4 4 6 11 5 3 8 3 13 161
14 6 10 11 6 0 3 6 3 11 2 11 1 2 4 2 5 3 7 8 12 6 6 5 12 2 3 14 147



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 420 66
2 3 200 210
7 9 420 66
8 13 460 120
10 6  50012
12 5 430 102
14 11 420 66
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  200111
2 3 90 102
7 9 50 66
8 13  200111
10 6 90 102
12 5 0 48
14 11 90 102
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5  5039
3 4  5039
8 10 110 84
9 1 170 111
11 7  5039
13 6  5039
14 12 170 111
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5  200210
3 4 150 93
8 10  200210
9 1  200210
11 7 150 93
13 6 600 120
14 12  10066
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  15048
3 6  15048
4 5  120102
9 11  13084
10 2  15048
12 8  100120
14 13  170012
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  180012
3 6  9084
4 5  14066
9 11 200 120
10 2  17039
12 8 100 102
14 13  17039
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 620 66
4 7 650 111
5 6 650 111
10 12 620 66
11 3  500111
13 9  500111
14 1 620 66
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  11039
4 7  11039
5 6  9084
10 12 50 111
11 3  11039
13 9 50 111
14 1  11039
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  620210
3 9 100 57
5 8 100 57
6 7 450 111
11 13 170 84
12 4  680012
14 2 450 111
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 660 57
3 9 720 93
5 8 720 93
6 7 660 57
11 13 1370 120
12 4 190 012
14 2 640 210
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  40057
4 10  40057
6 9  430012
7 8 50 111
12 1  40057
13 5  40057
14 3 50 111
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  48066
4 10  980111
6 9  48066
7 8  450111
12 1  48066
13 5  450111
14 3  980111
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 102
3 12  120210
5 11 100 102
7 10 100 102
8 9  11066
13 2  120210
14 4  120210
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  520012
3 12  150120
5 11  43084
7 10  400102
8 9  46048
13 2  46048
14 4  46048
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 690 66
2 7 690 66
4 13 1440 111
6 12 640 012
8 11 1440 111
9 10 690 66
14 5 660 210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  65057
2 7  65057
4 13  65057
6 12  65057
8 11  620120
9 10  65057
14 5  65057
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  5084
3 8 300 120
5 1  9039
7 13  150012
9 12  5084
10 11  5084
14 6  9039
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 50 111
3 8  12075
5 1  14048
7 13  170012
9 12 50 111
10 11  150210
14 6  12075
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 140 84
4 9 140 84
6 2  50111
8 1  50111
10 13 140 84
11 12 140 84
14 7 140 84
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5  69039
4 9  620102
6 2  69039
8 1  69039
10 13  63084
11 12  69039
14 7 100 120
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6  40066
5 10  40066
7 3  40066
9 2  40066
11 1  40066
12 13  40066
14 8  40066
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 6  50102
5 10 100 120
7 3  15048
9 2  210111
11 1  10084
12 13  210111
14 8  12066
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7 200 93
6 11  630111
8 4  630111
10 3 400 120
12 2 200 93
13 1  60057
14 9  60057
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7  5084
6 11  5084
8 4  5084
10 3  150012
12 2  10039
13 1  10039
14 9 90 120
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  1470210
6 8  720111
7 12  1470210
9 5  144066
11 4  720111
13 3  137084
14 10  1470210
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  65093
6 8  200120
7 12  68039
9 5  65093
11 4  68039
13 3  68039
14 10  68039

Ranking

Results produced on Friday 17 February 2012 at 10:29 AM