Produced by ScoreBridge from www.scorebridge.com - Licensed to sidonie thomas

llanelli bridge club

Monday 13 February 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Kim Morgan & Glan James123/ 21656.94 24
2 2 Janet Rees & Margaret John121/ 21656.02 18
3 7 Colin Nash & Frances Williams113/ 21652.31 12
4 9 Binnie Job & Colette Davies111/ 21651.39 6
5= 1 Margaret Davies & Audrey Howells106/ 21649.07  
5= 6 David Garside & Mike Williams106/ 21649.07  
7 3 Adrian Micusan & Horia Maior104/ 21648.15  
8 5 Richard Harding & Keith Vincent101/ 21646.76  
9 8 Barbara Buckland & Gerry Morris99/ 21645.83  
10 10 Sidonie Thomas & Martin Jones96/ 21644.44  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 1 7 8 2 1 6 7 1 0 3 8 7 8 6 1 3 7 8 2 0 6 0 5 1 3 5 1 106
2 8 7 1 0 7 8 2 4 3 2 3 0 6 8 8 6 3 7 5 7 4 2 4 3 2 8 3 2 121
3 3 4 5 0 6 7 6 4 5 0 0 4 2 3 8 2 8 7 1 2 4 6 2 2 0 5 8 3 104
4 6 0 8 5 8 3 2 1 7 8 8 4 6 2 5 1 6 4 3 1 4 2 8 8 1 7 5 4 123
5 5 6 3 5 1 3 7 1 0 8 5 0 2 6 3 2 0 7 1 7 4 2 6 6 6 0 5 5 101
6 5 4 3 6 4 1 7 7 3 4 5 4 1 0 2 6 8 1 3 6 0 6 4 5 7 1 3 6 106
7 3 2 5 3 0 5 6 1 1 6 5 8 1 5 5 7 5 1 5 2 8 8 2 8 8 3 0 7 113
8 2 8 0 2 4 7 1 7 8 6 3 4 6 5 0 2 5 1 0 6 8 0 6 0 4 1 3 8 99
9 0 7 1 3 7 5 2 7 7 4 3 4 2 0 0 7 2 4 7 6 4 2 8 3 4 7 5 9 111
10 8 1 7 8 1 0 1 1 5 2 5 4 7 3 3 6 0 1 7 1 4 6 0 0 7 5 3 10 96



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  14008
5 7  11053
6 3  11053
8 4  13026
10 9 100 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10017
5 7 110 62
6 3  9044
8 4 140 80
10 9  10017
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 71
5 7  5035
6 3  5035
8 4  10008
10 9 110 71
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  10080
2 10  62008
6 8  17062
7 4  20035
9 5  20035
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  10026
2 10 660 71
6 8 630 44
7 4  30008
9 5 660 71
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 17
2 10 150 80
6 8 110 17
7 4 120 53
9 5 120 53
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  62062
3 2  62062
7 9  62062
8 5  65017
10 6  65017
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 420 71
3 2 140 44
7 9  5017
8 5 420 71
10 6  5017
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 400 17
3 2 430 53
7 9 400 17
8 5 460 80
10 6 430 53
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  20008
2 7  10026
4 3 170 80
8 10 140 62
9 6 0 44
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  48035
2 7  48035
4 3  30080
8 10  48035
9 6  48035
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 80
2 7  42008
4 3 50 44
8 10 50 44
9 6 50 44
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  69071
3 8  72026
5 4  72026
9 2  72026
10 7  69071
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 400 80
3 8  10035
5 4  5062
9 2  15008
10 7  10035
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  13062
3 8  10080
5 4  15035
9 2  40008
10 7  15035
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 17
2 8 450 62
4 9 420 17
6 5 450 62
10 3 450 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 35
2 8 50 35
4 9 100 62
6 5 200 80
10 3  11008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 71
2 8 50 71
4 9  40044
6 5  43017
10 3  43017
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  60080
2 4  63053
3 9  66017
5 10  66017
7 6  63053
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 26
2 4 650 71
3 9 620 26
5 10 650 71
7 6 620 26
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  55008
2 4  15044
3 9  15044
5 10  15044
7 6 140 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 460 62
3 5 460 62
4 10 450 26
6 2 460 62
8 7 420 08
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  50008
3 5  20026
4 10 140 80
6 2  15044
8 7  11062
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 53
3 5  12026
4 10 100 80
6 2 50 53
8 7  40008
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  71017
4 6  71017
5 2  65062
7 3 100 80
9 8  68044
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  63035
4 6  60071
5 2  66008
7 3  63035
9 8  60071
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  5053
4 6  5053
5 2  5053
7 3  50008
9 8  5053

Ranking

Results produced on Tuesday 14 February 2012 at 10:52 AM