Produced by ScoreBridge from www.scorebridge.com - Licensed to geoff tremlett

Llanelli Bridge Club

Thursday 9 February 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Richard Harding & Gareth John181/ 27067.04 24  
2 5 Geoffrey Griffiths & Gerry Morris154/ 27057.04 18 1 
3 11 Sally John & Christine Jones151/ 27055.93 12  
4 4 Glan James & Geoff Tremlett140/ 27051.85 6 1 
5 10 Martin Jones & Picton Davies134/ 27049.63    
6 9 Margaret John & Kathleen Charles132/ 27048.89    
7 7 Mike Williams & David Garside131/ 27048.52    
8 1 Colette Davies & Binnie Job129/ 27047.78   1 
9 12 Margaret Davies & Audrey Howells128/ 27047.41   1 
10 8 Brian Canning & Philip Snaith119/ 27044.07    
11 3 Lynn Morris & Julia Griffiths118/ 27043.70    
12 2 Elaine Thomas & Sidonie Thomas103/ 27038.15    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 6 3 2 2 4 9 4 8 4 10 2 8 0 5 8 0 4 0 8 9 3 3 7 2 9 6 1 129
2 3 1 3 4 3 2 0 0 10 6 2 8 8 10 10 5 7 0 2 4 6 0 0 2 7 0 0 2 103
3 10 1 3 4 0 2 1 8 8 6 0 8 8 6 10 5 1 2 4 10 2 2 2 3 2 4 6 3 118
4 8 10 3 4 10 9 8 4 10 4 3 9 2 0 0 10 9 2 2 4 0 8 8 0 8 1 4 4 140
5 7 9 7 10 6 2 5 2 4 4 3 9 2 7 5 5 9 8 10 2 1 3 8 7 7 6 6 5 154
6 3 6 9 6 10 8 1 6 2 4 3 2 8 7 2 10 7 10 8 6 10 10 10 8 10 9 6 6 181
7 3 6 9 0 3 9 2 6 0 4 8 2 2 2 8 2 10 6 8 2 9 7 2 3 8 6 4 7 131
8 2 0 7 8 8 6 5 0 6 6 7 1 2 4 0 8 4 4 8 6 4 8 3 7 0 1 4 8 119
9 7 4 1 0 4 8 10 10 0 10 3 6 2 3 8 0 1 8 8 0 6 8 8 7 2 2 6 9 132
10 7 4 1 10 7 1 5 10 4 0 7 4 2 10 5 5 3 10 6 0 8 2 2 10 3 4 4 10 134
11 0 9 7 6 0 1 5 8 6 6 7 8 8 8 2 2 6 6 2 10 4 7 7 3 3 10 10 11 151
12 7 4 7 6 7 8 9 2 2 6 7 1 8 3 5 0 3 0 2 8 1 2 7 3 8 8 4 12 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 400 73
8 4 120 28
9 7 400 73
10 6 400 73
11 3  50010
12 1 400 73
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2 620 91
8 4 100 010
9 7 170 46
10 6 170 46
11 3 620 91
12 1 170 46
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 100 73
8 4 100 73
9 7  11019
10 6  11019
11 3 100 73
12 1 100 73
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  62028
6 3  20064
9 5  650010
10 7  100100
11 4  20064
12 2  20064
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  11028
6 3 150 100
9 5  10046
10 7 100 73
11 4  200010
12 2 100 73
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  65046
6 3  62082
9 5  62082
10 7  66019
11 4  66019
12 2  62082
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 1440 91
2 9  100010
7 4 630 28
10 8 690 55
11 5 690 55
12 3 1440 91
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 46
2 9  170010
7 4 100 64
10 8 670 100
11 5 200 82
12 3  13028
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 82
2 9 140 100
7 4  100010
10 8 90 46
11 5 110 64
12 3  5028
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  65064
3 1  65064
8 5  65064
10 9  800010
11 6  65064
12 4  65064
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 120 28
3 1  50010
8 5 400 73
10 9 400 73
11 6 400 73
12 4 400 73
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  48082
3 1  48082
8 5  98019
10 9  51046
11 6  48082
12 4  98019
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 650 82
4 2 620 28
9 6 620 28
10 1 620 28
11 7 650 82
12 5 650 82
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 50 64
4 2  150010
9 6  5037
10 1 150 100
11 7 110 82
12 5  5037
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 50 100
4 2  500010
9 6  10082
10 1  11055
11 7  14028
12 5  11055
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 82
4 9 610 100
5 3 150 55
10 2 150 55
11 8 130 28
12 6 100 010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  100010
4 9 400 91
5 3 400 91
10 2 120 37
11 8 130 64
12 6 120 37
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 46
4 9  11028
5 3 110 82
10 2 140 100
11 8 100 64
12 6  140010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  5028
5 1 420 100
6 4 200 82
10 3 140 64
11 9  5028
12 7  5028
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  14046
5 1  17028
6 4 100 64
10 3  200010
11 9 140 100
12 7 110 82
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 50 64
5 1  10019
6 4 110 100
10 3 100 82
11 9  9046
12 7  10019
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  66028
6 2  600100
7 5  63073
10 4  66028
11 1  63073
12 8  66028
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 150 28
6 2 710 100
7 5 150 28
10 4 150 28
11 1 650 73
12 8 650 73
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  46037
6 2  43082
7 5  46037
10 4 50 100
11 1  46037
12 8  46037
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1  62082
7 3  62082
8 6  680010
10 5  65037
11 2  65037
12 9  62082
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1  68019
7 3  62064
8 6  68019
10 5  65046
11 2  170100
12 9  60082
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 1 0 46
7 3 0 46
8 6 0 46
10 5 0 46
11 2 90 100
12 9 0 46

Ranking

Results produced on Thursday 09 February 2012 at 11:22 PM